A Premier Endurance Mountain Bike Race
A 100 kilometer course that winds through the beautiful and varied terrain of Southern New Hampshire.
4th Annual Event
Sunday August 22, 2010
Oak Park - Greenfield, NH
Charitable Beneficiary: Crotched Mountain Rehabilitation Center
Current News from the Event Director
| Aug 26 | Looking for Photos... |
|||||||||||||||
| Aug 25 | Thank You!A sincere thank you to all who supported the 4th edition of the Hampshire 100. This year's results are now posted. The weather was certainly much different from last year. The lower temperatures, dry summer, and revised course all led to some very fast times. From first to final finisher, there was an amazing array of personal stories. Whether it was an elite-level rider able to climb the powerline section, a rider whose chain broke 2 miles after the start and still managed to finish the race---and fast, or those numerous riders who were in their first mountain bike race, they all were inspiring and helped make the 4th Hampshire 100 experience what it was. |
|||||||||||||||
| Aug 25 | Many have been asking about the welfare of fellow competitor, Gabriel Crooker, who took a spill on course, and needed medical attention. Although still hospitalized, he is doing well. I have spoken with him, and passed along all the well wishes. The concern and support for him from his fellow competitors has been outstanding, and he appreciates the good thoughts during his recuperative period. |
|||||||||||||||
| Aug 20 | Online entry is closed. |
|||||||||||||||
| Aug 19 | For those camping on-site Saturday night, your campsite may remain in place until post-event, if desired. However, no camping will be allowed on Sunday night. |
|||||||||||||||
| Aug 18 | On-site wrenching services will again be provided by James McDonough of Eastern Mountain Sports. He can assist with last minutes mechanical issues on Saturday evening from 6 -8 pm, and Sunday morning from 6 – 6:30 am. |
|||||||||||||||
| Aug 6 | Confession - the event director played for a bit today, riding the last 7 miles of the course. |
|||||||||||||||
| Aug 3 | As a registered participant, you will have free shower privileges after your epic 62 mile journey. Info will be in your racer packet. |
|||||||||||||||
| Aug 2 | For those riders trying to keep well hydrated, you will find at least 4 additional water/Gatorade stations along the way. These self-serve stashes will be strategically located, just where you might need them the most. These will be in addition to the 6 regular feed stations that will have volunteers assisting in your food and hydration needs. |
|||||||||||||||
| Aug 1 | Six hours of labor and $80 of lumber yields a newly renovated bridge on course. Sweet! |
|||||||||||||||
| Jul 29 | The course is being cleared and buffed daily. This season’s weather has made it the driest course ever.
|
|||||||||||||||
| Jul 24 | There will again be a home-cooked pasta and green salad meal for sale on Saturday evening for the amazing price of only $5. At this price you can really pasta-load! |
|||||||||||||||
| Jun 17 | It’s mile 55, and lucky you….the dreaded wash out section is not in front of you. Instead, a new, fully rideable loop will take you back to the finish. Courtesy of the trail boss and Greenfield Trails Association. |
|||||||||||||||
| Mar 13 | Check out the new H100 Hardcore program. |
|||||||||||||||
| Feb 15 | A sample of comments from 2009 participants:
|
|||||||||||||||
| Jan 18 | 2010 Registration Is Open! Register here. |
|||||||||||||||
| Earlier comments from the Event Director are here. |
